Todoist is a to-do list application that helps you record and track tasks to completion. Todoist provides surprisingly good Markdown support for an application of this type. You can use Markdown syntax to format the task names and comments you create in the Todoist website and mobile applications (unfortunately, you canโt use Markdown in the names for projects, labels, or filters).
Todoist provides support for the following Markdown elements.
Element | Support | Notes |
---|---|---|
Headings | Yes | Supported in comments only. |
Paragraphs | Yes | |
Line Breaks | Yes | Supported in comments only. You can press the Return key once to achieve the same result. |
Bold | Yes | |
Italic | Yes | |
Blockquotes | Yes | Supported in comments only. |
Ordered Lists | Yes | Supported in comments only. |
Unordered Lists | Yes | Supported in comments only. |
Code | Yes | |
Horizontal Rules | Yes | |
Links | Yes | |
Images | No | |
Tables | No | No longer supported in the latest version. |
Fenced Code Blocks | Yes | |
Syntax Highlighting | No | |
Footnotes | No | |
Heading IDs | No | |
Definition Lists | No | |
Strikethrough | Yes | |
Task Lists | Yes | Supported in comments only. |
Emoji (copy and paste) | Yes | |
Emoji (shortcodes) | No | |
Highlight | No | |
Subscript | No | |
Superscript | No | |
Automatic URL Linking | Yes | |
Disabling Automatic URL Linking | Yes | Supported in comments only. |
HTML | No |
Learn Markdown in 60 pages. Designed for both novices and experts, The Markdown Guide book is a comprehensive reference that has everything you need to get started and master Markdown syntax.
Get the BookDon't stop now! ๐ Star the GitHub repository and then enter your email address below to receive new Markdown tutorials via email. No spam!